Nippon Denso
  Flow Rating @ .42 BSFC - Est. HP Duty Cycle .47 BSFC - Est. HP Duty Cycle .52 BSFC - Est. HP Duty Cycle .57 BSFC - Est. HP Duty Cycle    
Part Number lbs/hr cc/min PSI BARS 80% 95% 80% 95% 80% 95% 80% 95% Impedance Application
195500-1280 - - - - - - - - - - - - - Ford 4-2.2l, Mercury 4-1.6l
195500-1650 28.55 300.1 37.0 2.55 54.4 64.6 48.6 57.7 43.9 52.2 40.1 47.6 - Ford 4-2.2l Turbo
195500-1960 - - - - - - - - - - - - - Ford 6-3.0l SHO
195500-1970 Navy Blue 19.5 204.9 37.0 2.55 37.1 44.1 33.2 39.4 30.0 35.6 27.4 32.5 High Ford 4-2.2l
195500-2110 Purple 11.4 119.8 37.0 2.55 21.7 25.8 19.4 23.0 17.5 20.8 16.0 19.0 High Ford 4-1.3l
195500-2120 - - 43.5 - - - - - - - - - High -
195500-2150 - - - - - - - - - - - - - Ford 4-2.2l Turbo
195500-2310 - - 43.5 - - - - - - - - - High -
195500-2510 - - - - - - - - - - - - - Mitsubishi 4-2.4l
195500-2660 - - - - - - - - - - - - - Mitsubishi 4-2.4l
195500-5130 - - - - - - - - - - - - - Toyota 4-2.2l
195500-5160 - - - - - - - - - - - - - Toyota 4-2.2l
195500-5190 - - - - - - - - - - - - - Toyota 6-3.0l
195500-5220 - - - - - - - - - - - - - Toyota 4-1.6l, GEO 4-1.6l
195500-5250 - - - - - - - - - - - - - Toyota 6-3.0l
195500-5410 - - - - - - - - - - - - - Toyota 6-3.0l
195500-5440 - - - - - - - - - - - - - Toyota 4-2.4l
195500-5620 - - - - - - - - - - - - - Toyota 4-1.8l, GEO 4-1.8l
195500-5640 - - - - - - - - - - - - - Toyota 6-3.0l
195599-5351 - - - - - - - - - - - - - Toyota 6-3.0l
195599-5630 - - - - - - - - - - - - - Toyota 6-3.0l
195599-5570 - - - - - - - - - - - - - Toyota 4-1.6l, GEO 4-1.6l
195599-5580 - - - - - - - - - - - - - Toyota 4-2.2l
195599-5590 - - - - - - - - - - - - - Toyota 6-3.0l
35310-24000 - - - - - - - - - - - - - Mitsubishi 4-1.5l
35310-24010 - - - - - - - - - - - - - Mitsubishi 4-1.5l
Light Green 13.8 145.0 37.0 2.55 26.3 31.2 23.5 27.9 21.2 25.2 19.4 23.0 Low Toyota
Green 13.8 145.0 37.0 2.55 26.3 31.2 23.5 27.9 21.2 25.2 19.4 23.0 Low Toyota
Red / Dark Blue 14.75 155.0 42.0 2.90 28.1 33.4 25.1 29.8 22.7 26.9 20.7 24.6 High Toyota
Violet 14.75 155.0 42.0 2.90 28.1 33.4 25.1 29.8 22.7 26.9 20.7 24.6 High Toyota
Sky Blue 14.75 155.0 42.0 2.90 28.1 33.4 25.1 29.8 22.7 26.9 20.7 24.6 High Toyota
Light Green 16.75 176.0 42.0 2.90 31.9 37.9 28.5 33.9 25.8 30.6 23.5 27.9 High Toyota
Grey 16.75 176.0 42.0 2.90 31.9 37.9 28.5 33.9 25.8 30.6 23.5 27.9 High Toyota
Dark Grey 17.3 181.8 37.0 2.55 33.0 39.1 29.4 35.0 26.6 31.6 24.3 28.8 Low Toyota
Grey 17.3 181.8 37.0 2.55 33.0 39.1 29.4 35.0 26.6 31.6 24.3 28.8 Low Toyota
Dark Grey 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 Low Toyota
Beige 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 Low Toyota
Orange 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 Low Toyota
Brown 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 Low Toyota
Pink 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 Low Toyota
Dark Blue 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 High Toyota
Orange Blue 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 High Toyota
Brown 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 High Toyota
Red 19.0 199.7 42.0 2.90 36.2 43.0 32.3 38.4 29.2 34.7 26.7 31.7 High Toyota
Blue 20.0 210.2 37.0 2.55 38.1 45.2 34.0 40.4 30.8 36.5 28.1 33.3 Low Toyota
Sky Blue 20.3 213.4 42.0 2.90 38.7 45.9 34.6 41.0 31.2 37.1 28.5 33.8 High Toyota
Beige 20.25 212.8 42.0 2.90 38.6 45.8 34.5 40.9 31.2 37.0 28.4 33.8 High Toyota
Yellow 20.25 212.8 42.0 2.90 38.6 45.8 34.5 40.9 31.2 37.0 28.4 33.8 High Toyota
Yellow / Orange 23.8 250.1 42.0 2.90 45.3 53.8 40.5 48.1 36.6 43.5 33.4 39.7 Low Toyota
Green 23.8 250.1 42.0 2.90 45.3 53.8 40.5 48.1 36.6 43.5 33.4 39.7 High Toyota
Violet 23.8 250.1 42.0 2.90 45.3 53.8 40.5 48.1 36.6 43.5 33.4 39.7 High Toyota
Brown 23.8 250.1 42.0 2.90 45.3 53.8 40.5 48.1 36.6 43.5 33.4 39.7 High Toyota
Light Green 26.85 282.2 42.0 2.90 51.1 60.7 45.7 54.3 41.3 49.1 37.7 44.8 High Toyota
Violet 26.85 282.2 42.0 2.90 51.1 60.7 45.7 54.3 41.3 49.1 37.7 44.8 High Toyota
Yellow 28.05 294.8 37.0 2.55 53.4 63.4 47.7 56.7 43.2 51.2 39.4 46.8 Low Toyota
Pink 28.05 294.8 37.0 2.55 53.4 63.4 47.7 56.7 43.2 51.2 39.4 46.8 Low Toyota
Green 28.05 294.8 37.0 2.55 53.4 63.4 47.7 56.7 43.2 51.2 39.4 46.8 High Toyota
Pink 30.0 315.3 42.0 2.90 57.1 67.9 51.1 60.6 46.2 54.8 42.1 50.0 High Toyota
Light Green 30.0 315.3 42.0 2.90 57.1 67.9 51.1 60.6 46.2 54.8 42.1 50.0 High Toyota
Red / Orange 34.75 365.2 37.0 2.55 66.2 78.6 59.1 70.2 53.5 63.5 48.8 57.9 Low Toyota
Black 40.9 429.9 37.0 2.55 77.9 92.5 69.6 82.7 62.9 74.7 57.4 68.2 Low Toyota

 


 
The flow rates shown are at 100% duty cycle (static) and are for gasoline.
Although we do show some rating pressure most injectors are designed to operate 36.25 PSI / 2.5 BAR and 43.5 PSI / 3 BAR - Chrysler and Porsche some times use 55 PSI / 3.7 BAR
Remember this is a pressure differential across the injector, this becomes important in turbo/supercharged engines.
They need to use a regulator that increases pressure as the boost increases.
Injectors are rated at "X" psi, but most will work and flow more fuel at a higher pressure.
There is a calculator on the main page to convert flow numbers from one fuel pressure differential to another.
Fuel pump flow decreases as the pressure goes higher, so make sure your fuel pump has enough flow at the pressure you raise it to.
Estimated Horsepower figures are calculated at 80% duty cycle and 95% duty cycle also based on BSFC (Brake Specific Fuel Consumption).
    .42 BSFC - Race Engine
    .47 BSFC - Hi Performance Engine
    .52 BSFC - Stock or with Light Modifications Engine
    .57 BSFC - Supercharged / Turbo Charged Engine
Electronic fuel injectors come in two types Low (1-5 ohms) and High (12-16 ohms) Resistance (Impedance). NOTE this can be measured between the 2 pins with a multi-meter.
Like with other engine parts Bigger is not always better.

These numbers have come from various magazines, web sites, and manufactures catalogs.